ISOMATIC esta produciendo transformadores de soldadura a resistencia por incorporacion en pinzas de robots o manuales. Ellos satisfacen las especificaciones del estandarte internacional ISO10656. Su poder es desde 25 hasta 103 kVA con corriente secondaria hasta 67 000 A y un voltage secondario 4.5, 5.6, 6.3, 7.1, 8.0, 10 y 13.5 V.
Todos los transformadores de la seria ITF tienen incorporado un toroido para mesurar el corriente secondario, con una sensitividad de 150 mV/1000 A, y dos termostatos para las temperaturas de las bobinas primaria y secondaria.
La construccion especial de los transformadores integrales permite de incorporarlos directamente en maquinas de soldadura, pinzas manuales o de robot. Esto da la posibilidad de utilisar menor potencia para obtener el resultado deseado.
Los parametros technicos se encuentran en la ficha de abajo. La serie contiene 2 tamanos basicos - H y J. El tamano H son los transformadores de 25, 32 y 36 kVA y el tamano J - 48, 54, 61, 76 y 103 kVA. Todos los transformadores de ambos tamanos tienen el mismo sistema de coneccion secondaria y la coneccion primaria es igual para todos los modelos excepto el modelo de 103 kVA y - a veces - 76 kVA.
| Type | ITF32 (H size) | ITF36 (H size) | ITF54 (J size) | ITF61 (J size) | ITF76 (J size) | ITF103 (J size) | |
| Order No | 220V - 50/60Hz | ITF32220P | ITF36220P | ITF54220P | ITF61220P | ITF76220P | ITF103220P |
| 380V - 50Hz | ITF32380P | ITF36380P | ITF54380P | ITF61380P | ITF76380P | ITF103380P | |
| 400V - 50Hz | ITF32400P | ITF36400P | ITF54400P | ITF61400P | ITF76400P | ITF103400P | |
| 415V - 50Hz | ITF32415P | ITF36415P | ITF54415P | ITF61415P | ITF76415P | ITF103415P | |
| 440V - 50Hz | ITF32440P | ITF36440P | ITF54440P | ITF61440P | ITF76440P | ITF103440P | |
| 500V - 50Hz | ITF32500P | ITF36500P | ITF54500P | ITF61500P | ITF76500P | ITF103500P | |
| Continuous rating Sp [kVA] | 22.5 | 25.2 | 38 | 43 | 53.7 | 73 | |
| Standard 50% Rating S50 [kVA] | 32 | 36 | 54 | 61 | 76 | 103 | |
| No-load secondary Voltage U20 [V] | 5.6 | 6.3 | 7.1 | 8.0 | 10 | 13.5 | |
| Continuous secondary current I2p [kA] | 4.0 | 4.0 | 5.4 | 5.4 | 5.4 | 5.4 | |
| Short circuit sec'y current Isc [kA] +/- 10% | 36 | 39 | 53 | 59 | 63 | 67 | |
| L1 [mm] | 245 | 265 | 285 | 310 | 370 | 460 | |
| L2 [mm] | 231 | 251 | 271 | 296 | 356 | 446 | |
| L3 [mm] | 170 | 170 | 190 | 230 | 260 | 350 | |
| L4 [mm] | 70 | 70 | 90 | 90 | 90 | 90 | |
| L5 [mm] | 106 | 106 | 125 | 125 | 125 | 125 | |
| L6 [mm] | 150 | 150 | 160 | 160 | 160 | 160 | |
| Electrical connection | Spacing E [mm] | 26 | 26 | 26/45 | 26/45 | 26/45 | 26/45 |
| Depth [mm] | 8 | 8 | 8/10 | 8/10 | 8/10 | 8/10 | |
| Screw thread [y] | M6 | M6 | M6/M8 | M6/M8 | M6/M8 | M6/M8 | |
| Mass [kg] | 21 | 25 | 31 | 36 | 40 | 55 | |
| Colour | purple | blue | green | grey | yellow | brown | |
| Measuring coil | 150 mV/kA +/- 1.5% at 1 kOhm resistance | ||||||
| Primary thermoswitch | Cut-off temperature 140 +/- 6 deg.C | ||||||
| Secondary thermoswitch | Cut-off temperature 80 +/- 6 deg.C | ||||||
Links to rest of Isomatic UK site:
Go to Medium Frequency resistance welding transformers page
Go to E core transformers page
Go to E cores page
Go to C core transformers page
Go to C cores page
Go to toroidal transformers page
Go to toroidal cores page
Go to ferrite transformers and inductors page
Go to coil winding page
Go to single phase to 3 phase converter page
Go to table of contents (if no frames are showing or required)
Return to Isomatic home page (with frames and table of contents)
NOTE: Internet Explorer might require the use of the Home Page link at the top of the contents list in the left-hand Isomatic UK frame. Netscape works fine whichever you click
Please send requests for quotations or any comments, criticisms, suggestions or questions concerning this page to
This page was updated and its HTML syntax checked on 24 July 2005 using BBEdit on an iMac .
Isomatic has a policy of continual product improvement and therefore reserves the right to change specifications, dimensions and appearance from that shown on this web page.
This Isomatic web site names other companies and contains links to other sites. These names and links are not endorsements of any products or services from such companies or sites and no information in other sites has been endorsed or approved by this site.
These pages are hosted by West Dorset Internet www.wdi.co.uk
Statistics on accesses to this page are provided by HitBox.
Our current favourite international search engine is
;
faster indexing and faster searching than any other we have tried.
Try it yourself by clicking on Search the Web or search from here